Sandwiches
| Turkey Club | $7.25 | Chicken Breast | $6.95 |
| BLT | $4.95 | Chicken Cordon Bleu | $7.95 |
| Turkey & Cheese | $6.25 | Chicken Parmesan | $6.95 |
| Roast Beef & Turkey | $7.95 | Italian Sub | $6.95 |
| Roast Beef | $6.95 | Ham & Cheese | $5.95 |
| Philly Cheese Steak | $7.25 | Grilled Cheese | $4.25 |
| Gator Burger | $5.95 | Florida Hot Dog | $4.25 |
| Bull Gator Burger | $7.95 | Florida Chilli Dog | $4.95 |
| Fish Sandwich | $6.95 |
Gator Bites
| Fried Cheese | $5.75 | Nacho Chips | |
| Chicken Wings | - w/ Cheese | $3.95 | |
| - 10 | $8.95 | - w/Salsa | $4.95 |
| - 20 | $15.95 | Chicken Strips | $6.95 |
| - 50 | $31.95 | Swamp Fries | $6.25 |
| Beef, Bean & Cheese Nacho | - (Fries w/ Cheese, | ||
| - Small | $8.50 | Bacon and Sour Cream) | |
| - Large | $11.95 | TDG Sampler | $8.95 |
| Basket Of Fries | - Wings, Chicken Strips & | ||
| - Steak or Curly | $3.25 | Fried Cheese |
From The Swamp
| Oysters | Shrimp | ||
| 1/2 Dozen | $4.25 | 1/4lb Soft Shell | $4.75 |
| Dozen | $6.95 | 1/2lb Soft Shell | $8.25 |
| Bucket | $21.95 | 1lb Soft Shell | $15.25 |
| Rock Shrimp | Market Price | ||
| Clams | Market Price | Shrimp Cocktail | $7.95 |
Dinners
Served with Garlic Bread & your choice of soup or salad
| Snow Crab | $17.95 |
| Grouper Filet | $9.95 |
| 8oz Jumbo Shrimp | $13.95 |
Soups
| Chilli | New England Clam Chowder | ||
| - Cup | $3.25 | - Cup | $3.95 |
| - Bowl | $4.25 | - Bowl | $4.95 |
| Seafood Gumbo | Oyster Stew | ||
| - Cup | $3.95 | - Cup | $4.25 |
| - Bowl | $4.95 | - Bowl | $6.95 |
Side Orders
| Salad | $3.50 | Hot Garlic Bread | $1.95 |
| Chef Salad | $7.50 | - w/ Cheese | $2.95 |
| Shrimp Salad | $7.50 | Cajun Boiled Peanuts | $2.50 |
| Basket Of Chips | $1.50 | Baked Soft Pretzel | $2.25 |